Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 1,036.44AUD | +0.17 | 1.07T | 0.0945 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 625.48USD | +0.41 | 403.03B | 0.2 | 0.47 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 50.69USD | -3.59 | 70.84B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 107.55AUD | +0.20 | 22.67B | 0.07 | 3.06 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 154.43AUD | +0.12 | 13.82B | 0.18 | 2.5 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 69.23AUD | +0.20 | 13.09B | 0.04 | 1.04 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 144.42AUD | +0.19 | 8.53B | 0.04 | 3.09 | growth, income | 5 | |||
| Vaneck Msci International Quality Etf | ASX | 62.13AUD | -0.03 | 8.00B | 0.4 | 2.06 | growth | 5 | high | Up to 100% | |
| BetaShares NASDAQ 100 ETF | ASX | 57.17AUD | +0.23 | 7.70B | 0.48 | 0.95 | - | ||||
| iShares Core S&P/ASX 200 ETF | ASX | 34.70AUD | +0.17 | 7.65B | 0.05 | 3.36 | growth, income | 5 | medium, high | Up to 50% | |
| Vanguard US Total Market Shares Index ETF | ASX | 510.60AUD | +0.25 | 6.39B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| SPDRÂ S&P/ASX 200 Fund | ASX | 77.88AUD | +0.27 | 6.12B | 0.05 | 3.51 | growth, income | 5 | high, very high | Up to 75% | |
| Global X Physical Gold | ASX | 58.38AUD | +0.36 | 5.94B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| Vanguard Australian Shares High Yield ETF | ASX | 77.94AUD | +0.01 | 5.94B | 0.25 | 8.32 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 119.97AUD | +0.14 | 5.92B | 0.21 | 4.45 | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 189.76AUD | +0.14 | 5.46B | 0.4 | 1.13 | growth | 5 | medium, high | Up to 75% | |
| Vanguard All-World ex-US Shares Index ETF | ASX | 111.04AUD | +0.17 | 4.94B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.11AUD | - | 4.74B | 0.18 | 4.24 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 42.63AUD | +0.05 | 3.99B | 0.2 | 2.49 | income, preservation | 5 | medium, high | Up to 75% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 16.50AUD | -0.12 | 3.80B | 0.59 | 2.15 | - | ||||
| iShares Core Composite Bond ETF | ASX | 101.88AUD | +0.03 | 3.50B | 0.1 | 2.87 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 73.78AUD | +0.15 | 3.46B | 0.27 | 4 | growth, income | 7 | high, very high | Up to 100% | |
| Vanguard Australian Property Securities Index ETF | ASX | 97.60AUD | -0.23 | 3.30B | 0.23 | 4.03 | growth, income | 7 | high, very high | Up to 25% | |
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.83AUD | +0.11 | 3.20B | 0.1 | 2.97 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| VanEck Australian Equal Weight ETF | ASX | 38.86AUD | +0.15 | 3.20B | 0.35 | 4.38 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 48 rows