Discover
| Commonwealth Bank of Australia | ASX | Financials | 257.81B | 154.21AUD | +0.64 | 3.17 | |
| BHP Group Limited | ASX | Materials | 227.61B | 44.84AUD | +0.76 | 3.84 | |
| Rio Tinto Group | ASX | Materials | 224.83B | 138.47AUD | -1.52 | 4.22 | |
| Newmont Corporation | ASX | Materials | 150.81B | 138.20AUD | +2.79 | 1.14 | |
| Westpac Banking Corporation | ASX | Financials | 130.35B | 38.09AUD | +1.13 | 4.09 | |
| National Australia Bank Limited | ASX | Financials | 124.85B | 40.86AUD | +0.86 | 4.2 | |
| ANZ Group Holdings Limited | ASX | Financials | 105.42B | 35.33AUD | +0.03 | 4.7 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 92.12B | 81.16AUD | -1.05 | 2.51 | |
| CSL Limited | ASX | Health Care | 89.14B | 184.10AUD | -0.82 | 2.44 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Macquarie Group Limited | ASX | Financials | 72.04B | 195.79AUD | -0.60 | 3.85 | |
| Fortescue Ltd | ASX | Materials | 67.99B | 22.11AUD | +2.17 | 5.09 | |
| Goodman Group | ASX | Real Estate | 59.95B | 29.51AUD | +0.51 | 1.02 | |
| ResMed Inc. | ASX | Health Care | 56.65B | 38.81AUD | +2.58 | 0.92 | |
| Telstra Group Limited | ASX | Communication Services | 55.21B | 4.89AUD | -0.20 | 3.89 | |
| Woodside Energy Group Ltd | ASX | Energy | 47.67B | 25.15AUD | -1.59 | 6.52 | |
| Transurban Group | ASX | Industrials | 46.56B | 14.99AUD | -0.73 | 4.5 | |
| Northern Star Resources Limited | ASX | Materials | 37.62B | 26.33AUD | +0.91 | 2.11 | |
| Woolworths Group Limited | ASX | Consumer Staples | 35.86B | 29.37AUD | -0.07 | 2.86 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 35.82B | 57.40AUD | -1.38 | 1.6 | |
| Sigma Healthcare Limited | ASX | Health Care | 32.78B | 2.85AUD | +3.16 | 0.36 | |
| Brambles Limited | ASX | Industrials | 31.54B | 23.18AUD | -1.04 | 2.66 | |
| Coles Group Limited | ASX | Consumer Staples | 29.33B | 21.85AUD | +0.18 | 3.16 | |
| Amcor plc | ASX | Consumer Discretionary | 29.09B | 12.60AUD | -1.11 | 6.26 | |
| QBE Insurance Group Limited | ASX | Financials | 28.43B | 18.83AUD | -0.58 | 4.96 |
Showing 1 to 25 of 290 rows